fbpx

Announcement for Price Changes

September 14, 2017

Dear Valued Customer,

To effectively serve you better, Wing (Cambodia) Ltd. Specialised Bank has updated its prices on Wing Cash Xpress and other mobile money transaction services. This change shall be effective on 15 September​​ 2017.

Please see the transactions and the newly updated prices below:

Service Amount (KHR) Fee (KHR) Amount (USD) Fee (USD)
Cash Out 0 – 100,000 1,600 0 – 25 0.40
100,100 – 200,000 2,600 25.01 – 50 0.65
200,100 – 400,000 3,600 50.01 – 100 0.90
400,100 – 2,000,000 5,200 100.01 – 500 1.30
2,000,100 – 4,000,000 6,000 500.01 – 1,000 1.50
WING-2-WING 0 – 400,000 400 0 – 100 0.10
400,100 – 2,000,000 800 100.01 – 500 0.20
2,000,100 – 4,000,000 1,200 500.01 – 1,000 0.30
Wing Wei Luy 0 – 100,000 2,000 0 – 25 0.50
100,100 – 200,000 3,000 25.01- 50 0.75
200,100 – 400,000 4,000 50.01 – 100 1.00
400,100 – 2,000,000 6,000 100.01 – 500 1.50
2,000,100 – 4,000,000 8,000 500.01 – 1,000 2.00

Disclaimer Notice: Terms and conditions apply

This is for information purpose only. Price is subject to change without prior notice to customer

For any questions related to this notice, please contact our customer service at

012 999 489 / 023 999 989.

Thank you for your understanding and continued support.